Compare up to four countries side by side: economy, exchange rate, export markets, main exports and trade agreements. IMF figures and exchange rates update automatically.
| Indicator | 🇺🇸 United States | 🇨🇳 China | 🇹🇼 Taiwan | 🇮🇩 Indonesia |
|---|---|---|---|---|
| Population | 341.8 million (July 2025) | 1.40 billion (2025) | 23.2 million (August 2026) | 287.2 million (2026) |
| GDP, 2026 | US$32.6 trillion | US$21.5 trillion | US$1.02 trillion | US$1.48 trillion |
| Real GDP growth, 2026 | 2.3% | 4.5% | 10.7% | 5.1% |
| Real GDP growth, 2027 | 2.3% | 4% | 4.3% | 5.1% |
| Inflation, 2026 | 3.6% | 1% | 2% | 3.3% |
| Unemployment, 2026 | 4.2% | 5.1% | 3.4% | 4.7% |
| Government debt, % of GDP | 126.8% | 104.4% | 21.1% | 41.7% |
| Current account, % of GDP | -3.9% | 4% | 22% | -1.6% |
| Exports | US$2.18 trillion | US$3.78 trillion | US$640.2 billion | US$282.9 billion |
| Exchange rate | 1 USD = 1.43 CAD, 18.70 MXN, 6.67 CNY, 0.91 EUR (18 Nov 2026) | 1 USD = 6.67 CNY (18 Nov 2026) | 1 USD = 33.0 TWD (18 Nov 2026) | 1 USD = 18,134 IDR (18 Nov 2026) |
| Top export markets |
|
|
|
|
| Main exports |
|
|
|
|
| Main trade agreements |
|
|
|
|
| Companies in the Supplier Hub | 190 companies | 59 companies | 14 companies | 1 companies |
| Last updated | 10 Nov 2026 | 10 Nov 2026 | 10 Nov 2026 | 11 Nov 2026 |
| Full profile | Read the United States profile | Read the China profile | Read the Taiwan profile | Read the Indonesia profile |
Sources: IMF World Economic Outlook (GDP, growth, inflation, unemployment, debt, current account; projections for the current and next year), central bank and market exchange rates (updated daily), World’s Top Exports and Trading Economics / UN Comtrade (trade). Each country profile lists its exact sources and years. For general information, not investment or legal advice.