Compare up to four countries side by side: economy, exchange rate, export markets, main exports and trade agreements. IMF figures and exchange rates update automatically.
| Indicator | 🇺🇸 United States | 🇨🇦 Canada | 🇰🇷 South Korea |
|---|---|---|---|
| Population | 341.8 million (July 2025) | 41.6 million (2025) | 51.7 million (2025) |
| GDP, 2026 | US$32.6 trillion | US$2.49 trillion | US$2.25 trillion |
| Real GDP growth, 2026 | 2.3% | 1.1% | 3.3% |
| Real GDP growth, 2027 | 2.3% | 1.7% | 2.8% |
| Inflation, 2026 | 3.6% | 2.8% | 2.7% |
| Unemployment, 2026 | 4.2% | 6.5% | 2.8% |
| Government debt, % of GDP | 126.8% | 115.6% | 47.3% |
| Current account, % of GDP | -3.9% | -0.1% | 18.8% |
| Exports | US$2.18 trillion | US$556.6 billion | US$708.9 billion |
| Exchange rate | 1 USD = 1.43 CAD, 18.70 MXN, 6.67 CNY, 0.91 EUR (18 Nov 2026) | 1 USD = 1.43 CAD; 1 CAD = 0.70 USD (18 Nov 2026) | 1 USD = 1,333 KRW (18 Nov 2026) |
| Top export markets |
|
|
|
| Main exports |
|
|
|
| Main trade agreements |
|
|
|
| Companies in the Supplier Hub | 190 companies | 36 companies | 13 companies |
| Last updated | 10 Nov 2026 | 10 Nov 2026 | 10 Nov 2026 |
| Full profile | Read the United States profile | Read the Canada profile | Read the South Korea profile |
Sources: IMF World Economic Outlook (GDP, growth, inflation, unemployment, debt, current account; projections for the current and next year), central bank and market exchange rates (updated daily), World’s Top Exports and Trading Economics / UN Comtrade (trade). Each country profile lists its exact sources and years. For general information, not investment or legal advice.