---
title: Tiers and Features
description: "| | FREE Explore | BASIC Organize | PRO Analyze | PREMIUM Advise | | --- | --- | --- | --- | --- | | **Who it's for** | Preview mode of the platform at no cost. | For…"
url: "https://scopematch.com/docs/tiers-features/"
updated: "2026-11-10"
category: General
---

# Tiers and Features

|  | FREE Explore | BASIC Organize | PRO Analyze | PREMIUM Advise |
| --- | --- | --- | --- | --- |
| **Who it's for** | Preview mode of the platform at no cost. | For starters and companies that want visibility and want to improve communications with their current customers. | Best tier for most companies. Higher limits. Start strategic management here. | For companies that want to advance their strategic management and gain a significant competitive advantage |
| **Features** |  |  |  |  |
| **Profile** | Full basics, 5 documents | Full, 20 documents | Full, 50 documents | Full, unlimited documents |
| **Notifications** |  |  |  |  |
| **Product Catalog** | Up to 10 products (Catalog and Directory combined) | Up to 250 products (Catalog and Directory combined) | Unlimited | Unlimited |
| **Product Directory** | Up to 10 products (Catalog and Directory combined) | Up to 250 products (Catalog and Directory combined) | Unlimited | Unlimited |
| **Bulk Upload (Catalog and Directory)** |  |  |  |  |
| **Home Dashboard** |  |  |  |  |
| **News** | Limited |  |  |  |
| **Product-Supply** | 1 list, up to 10 vendors | 5 lists, up to 50 vendors each |  |  |
| **Network Analysis** | Preview on your list | Preview on all lists | Full, with Atlas and what-if simulations | Enriched with Vendor Management data, plus Supply Chain Insights and Disruption Simulation |
| **Search Request** | Limited - Low visibility of results | All results, cannot be saved | Unlimited ML-powered searches. Results can be saved and added to lists. | Same as PRO |
| **AI Sourcing Helper** | 1 request per 30 days | 5 requests per 30 days | 20 requests per 30 days | 100 requests per 30 days |
| **AI Catalog Parsing & Document Intelligence** | Catalog parsing: 1 sample page a month | Catalog parsing: 250 pages a month, 100 per file | 1,500 pages a month | 7,500 pages a month |
| **MCP Connector** |  |  | Coming soon | Coming soon, higher limits |
| **Digital Warehouse** | Up to 10 items, public | Up to 250 items, public | Up to 1,000 items, public, private or shared | Unlimited, public, private or shared |
| **Vendor Management** |  | $899/mo add-on | $899/mo add-on | $499/mo add-on |
| **Active Users** | 1 | 4 | 10 | Unlimited |
| **Support** | Access to documentation | Email support and assisted onboarding | Primary support via email or calls | Dedicated manager |
| **Access to Beta Features** |  |  | Early beta access |  |

Need an enterprise offer?

Contact us at [helprequest@scopematch.com](mailto:helprequest@scopematch.com)
